Freight Forwarder Will Contact Receivers By Phone Calls Before Delivery. Please Ensure To Provide A Contactable Phone Number In Order To Avoid Any Delays Or Returns. In Order To Avoid The Information Error And Not Being Able To Contact You, We Will Contact You Before Delivery To Confirm That The Order Information Is Correct And Then Deliver The Goods, Please Pay Attention To Check Your Email Message.
Addmotor is sold online and in-store. If you have any questions about the item, please contact the related platform directly. Besides, Please note, please dialectically identify whether the customer who left the review has bought our product. If there is no Verified Purchase prompt, it may be a malicious bad review by a competitor, please ignore this review, because the content is not true and reliable.
Addmotor Motan Low Step-through Electric Trike

Electric System
(UL Certified) Battery | 48V*20AH Samsung Lithium Batteries In A Sealed Removable Pack |
Motor | Bafang 48V*750W Front Hub Brushless Motor - Special Design For Snow Beach Road Trail Etc. |
Motor Torque | 80N·M |
Max Speed | 22 MPH |
Display | Addmotor 5 Inch LCD Display |
Distance | Single Charge Is up to 85 Miles Using The Level One Assist |
Charger | 2.5A US Standard Silver Fish Port Smart Charger |
Throttle Type | Variable Speed Control - 1/2 Twist Throttle
|
Headlight And Tailight | Powered By Main Battery And Controlled By Display |
Controller | Addmotor 25A Controller |
Integrated Wiring | Water Resistant Connectors and Wiring Harness |
Turning speed | ≤ 5 miles/hour |
Turn radius | ≥ 2 meters |
Battery Life | Rated For 800 Charge Cycles |
Rear Wheelbase | 31.5"
|
Accessories Detail
Included | Free Front Fender&Rear Fenders(Upgraded) |
Brake Levers | EL555-RT/EL550-RS Disc Brake Set |
Brakes | Mechanical MD300 180mm Front/ 2Pcs*180mm Rear Alloy Disc Brake |
Freewheel | Pro Freewheel 7 Speeds |
Tire | Front: 20" X 4.0" 30 TPI Fat Tire, Rear: 20" X 4.0" 30 TPI Fat Tire |
Chain | Rust Resistant Chain |
Fork | Aluminum 60mm Travel Suspension Fork |
Rear Gears | 7 Speeds TX55 Gears
|
Frame | 6061 Aluminium-Alloy Frame |
Handlebar | Black Aluminum Handlebar |
Head Tube | Adjustable Foldable Head Tube |
Seat Post | Quick Release 30cm, Diameter 27.2mm |
Paddle | Aluminum Black Paddle |
N.W / G.W | 88lbs / 99lbs(Note: The bike is relatively large and relatively difficult to measure. There is a little deviation from the actual weight.) |
Charger Time | 9-10 Hours. Depending On The Battery Status |
Range | Up To 85 Miles Using Level One Pedal Assist (The amount of mileage depends on the wind level, wind direction, road condition, and load weight, a constant speed, no stop. Test environment:The wind speed is 1-2 levels,downwind, the weight of rider is less 350 lbs, ride it at a constant speed, road condition is in flat road, no stop. )
|
Technical Details
Bike Type | Electric Bike |
---|
Age Range (Description) | Adult |
---|
Brand | ADDMOTOR |
---|
Number of Speeds | 7 |
---|
Color | Black |
---|
Wheel Size | 20 Inches |
---|
Frame Material | Aluminum |
---|
Suspension Type | Front |
---|
Special Feature | Basket |
---|
Included Components | Charger |
---|
Size | Large |
---|
Brake Style | Disc |
---|
Specific Uses For Product | Road |
---|
Item Weight | 88 Pounds |
---|
Theme | Bike |
---|
Style | All-season |
---|
Item Package Dimensions L x W x H | 63 x 34 x 27 inches |
---|
Package Weight | 134 Pounds |
---|
Brand Name | ADDMOTOR |
---|
Warranty Description | With 2 years technical support, one-year service for the electric motor, battery,LCD display and the controller |
---|
Material | Aluminum |
---|
Suggested Users | Unisex-adult |
---|
Number of Items | 1 |
---|
Manufacturer | Addmotor |
---|